Menu
Purpose | Fix core for transformer and rotor for motor | |||
---|---|---|---|---|
Spec | Thickness | 0.015 inch ~0.019 inch | ||
Length | 100 yard ~2,000 yard | |||
Width | Part No. | Width(± 0.07 inch) | Part No. | Width(± 0.07 inch) |
B-0022 | 0.187" | B-0622 | 0.750" | |
B-0122 | 0.125" | B-0822 | 1.000" | |
B-0222 | 0.250" | B-1222 | 1.500" | |
B-0322 | 0.375" | B-1622 | 2.000" | |
B-0422 | 0.500" | B-2422 | 3.000" | |
Property | Type | Percent Resin | Thermal Rating | |
Type F | 27% | 220℃ | ||
Type R | 32% | 155℃ | ||
Type G | 27% | 155℃ | ||
Type M | 27% | 220℃(Humidity Resistant) | ||
Tensile Strength | Part No. | Tensile Strength | Part No. | Tensile Strength |
B-0322-F | 0810LB/cycle | B-0622-R | 1580LB/cycle | |
B-0322-G | 0790LB/cycle | B-0822-F | 2160LB/cycle | |
B-0322-R | 0790LB/cycle | B-0822-G | 2110LB/cycle | |
B-0622-F | 1620LB/cycle | B-0822-R | 2110LB/cycle | |
B-0622-G | 1580LB/cycle | _ | _ | |
To tru6vu04est immediately after curing at 150℃ × 5hr | ||||
Ultimate Tensile Strength | 240,000 PSI | |||
Dielectric Strength | Type F,M | 400 Volt/mil | ||
Type R,G | 300 Volt/mil | |||
Elongation | 2~3 % | |||
Recovery after Elongation | 100% | |||
Are Resistance | >120 sec | |||
Curing Schedule | 150℃ x 3-5hr | |||
Volumetric Shrinkage | 8% | |||
Linear Shrinkage of Glass | 0% | |||
Storage | Under 10℃,or more than 1 year | |||
25℃,for 6 month |
Purpose | Assure band the strongest, secure and accurate possible | ||
---|---|---|---|
Spec | Part No. | Bead Diameter | Width |
FRS321 | 3/32" | 1" | |
FRS521 | 5/32" | 1" | |
FRS361.5 | 3/16" | 1-1/2" | |
FRS363 | 3/16" | 3" | |
FRS142 | 1/4" | 2" | |
Core Length | 10 inch | ||
Core ID | 3 inch | ||
Yardage | 100 Yard |
Purpose | Enhance the performance and the appearance | |
---|---|---|
Spec | Part No. | Width |
FRB0075 | 3/4" | |
FRB0100 | 1" | |
FRB0150 | 1-1/2" | |
FRB0200 | 2" | |
FRB0300 | 3" | |
FRB0400 | 4" | |
Thickness | 0.001 inch | |
Core ID | 3 inch | |
Length | 200 yard | |
Shrink Facto | 5% |
Purpose | Assure a complete seal, should be half lapped over the entire area | ||
---|---|---|---|
Spec | Part No. | Width | Length |
FRF075 | 3/4" | 36 yard | |
FRF100 | 1" | 36 yard | |
Thermal Class | Class F (155℃) | ||
Tensile Strength | 40 Lbs/ inch | ||
Dielectric Strength | 2100 Volt/mil | ||
Resin Content | 65% | ||
Curing Schedule | 150℃×3hr or 170℃×1hr |
Purpose | Design for a rigid insulating and high mechanical strength | ||
---|---|---|---|
Spec | Part No. | Diameter | Length |
SRR14 | 1/4" | 100 | |
SRR38 | 3/8" | 100 | |
SRR716 | 7/16" | 100 | |
SRR12 | 1/2" | 50 | |
SRR58 | 5/8" | 50 | |
SRR34 | 3/4" | 50 | |
SRR78 | 7/8" | 50 | |
Thermal Class | 220 ℃ | ||
Resin Content | 35% | ||
Curing Schedule | 150 ℃ × 3hr | ||
Storage | Under 10℃ for more than 1 year | ||
25℃ for 6 month |
Purpose | Replace woven cotton tape and webbing | ||||
---|---|---|---|---|---|
Spec | Part No. | Width | Thickness | Tensile Strength |
Length |
CB12500S | 1/2" | .007" | 60 Lbs | 500 Yd. Spool | |
CB34100B | 3/4" | .007" | 90 Lbs | 100 Yd. Spool | |
CB34500S | 3/4" | .007" | 90 Lbs | 500 Yd. Spool | |
CB38100B | 3/8" | .007" | 45 Lbs | 100 Yd. Spool | |
CB381000S | 3/8" | .007" | 45 Lbs | 1000 Yd. Spool | |
CB381000SO | 3/8" | .010" | 80 Lbs | 1000 Yd. Spool | |
CB38500SO | 3/8" | .010" | 80 Lbs | 500 Yd. Spool | |
CB58500S | 5/8" | .007" | 75 Lbs | 500 Yd. Spool |
Brands | Part No. |
---|---|
American Efird | LP1552 |
Western Filament | 50DOF17W |
TEL:886-2-26008672FAX:886-2-26008673
(244019)No. 38-1, Pa-Teh Road,Lin-Kou Dist., NewTaipei City, Taiwan.
TEL:886-4-25685848FAX:886-4-25685857
No. 12-1, Qiancun E. Rd., Daya Dist., Taichung City 428017, Taiwan
TEL:86-769-88188707FAX:86-769-88188709
(523221)No.456, Nanhuang Road, Huangyong Village, Zhong Tang Town, Dong Guan City, Guang Dong Province, P.R.C
TEL:84-989-243884
FL 2, Trung Yen building 1, Trung Yen, Trung Hoa, Cau Giay, Hanoi, Vietnam.
Copyright © JASDI CHEMICALS CO., LTD.
Designed by Taiwan Products, B2BChinaSources, B2BManufactures